 | |
| 23.2 °C |
| 3.9kts, 160° (S) |
| OOD: | Oliver Mason |
| AOD: | Jan Kimber |
| SB: | Duncan Greenhill |
| AS: | John Couperthwaithe |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 190565 | ILCA 6 | 1154 | B | Lauren Morgan | | 1410 | 2 | 44:26 | 2457 | | 1 |
| 2 | 3765 | Merlin Rocket | 983 | G | Richard Adams | Ashanti Lennox | 1005 | 3 | 43:21 | 2646 | NOP | -- |
| 3 | 3674 | Merlin Rocket | 983 | S | Mike Anslow | Dave Biddle | 1155 | 3 | 51:02 | 2697 | | 2 |
| 4 | 3670 | Merlin Rocket | 983 | G | Mark McKeever | Khiaan-Paul Schild | 1017 | 3 | 44:36 | 2722 | NOP | -- |
| 5 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Mel Beaven | 1231 | 3 | 56:17 | 2790 | | 3 |
| 6 | 22901 | Enterprise | 1133 | G | Paul Young | Tom Mitchell | 1051 | 3 | 53:39 | 2841 | NOP | -- |
| 7 | 1322 | Phantom | 1000 | S | Lawrence Bowbanks | | 1124 | 3 | 53:48 | 2872 | | 4 |
| 8 | 4877 | Solo | 1142 | G | Kevin Hopkins | | 1038 | 3 | 55:56 | 2939 | NOP | -- |
| 9 | 1430 | Phantom | 1000 | G | Lazaros Andronis | | 1059 | 3 | 48:59 | 2939 | NOP | -- |
| 10 | 13204 | GP14 | 1138 | G | Mike Homer | Alex Homer | 1076 | 2 | 41:06 | 3250 | NOP | -- |
| 11 | 7166 | Laser | 1100 | -- | Andy Gardner | | | | | | DNC | -- |
Last updated 2026-1-11 19:29:24