 | |
| 14.1 °C |
| 6.3kts, 63° (NE) |
| OOD: | Oliver Mason |
| AOD: | Ian Naylor |
| SB: | David Wheeler |
| AS: | Ian Naylor |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 1397 | Phantom | 998 | S | Julian Harms | | 1113 | 3 | 47:41 | 2576 | | 1 |
| 2 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Mina Wardkhan | 1231 | 3 | 52:30 | 2603 | | 2 |
| 3 | 1430 | Phantom | 998 | G | Rob Kennaugh | | 1001 | 3 | 44:34 | 2679 | NOP | -- |
| 4 | 22901 | Enterprise | 1137 | G | Paul Young | Jan Kimber | 1051 | 3 | 51:22 | 2711 | NOP | -- |
| 5 | 13204 | GP14 | 1141 | G | Mike Homer | Alex Homer | 1076 | 3 | 52:26 | 2757 | NOP | -- |
| 6 | 4877 | Solo | 1139 | G | Kevin Hopkins | | 1038 | 3 | 52:37 | 2772 | NOP | -- |
| 7 | 1316 | Phantom | 998 | G | Evan Base | | 1074 | 3 | 48:15 | 2901 | NOP | -- |
| 8 | 3670 | Merlin Rocket | 983 | G | Mark McKeever | Khiaan-Paul Schild | 1017 | 3 | 49:03 | 2994 | NOP | -- |
| 9 | 7166 | Laser II | 1100 | -- | Andy Gardner | | | | | | DNC | -- |
Last updated 2026-1-11 19:29:24