 | |
| 13 °C |
| 4.8kts, 78° (E) |
| OOD: | Jan Holland |
| AOD: | Casson Holland |
| SB: | Mike Homer |
| AS: | Alex Homer |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 3674 | Merlin Rocket | 983 | S | Mike Anslow | David Biddle | 1155 | 2 | 61.41 | 3260 | | 1 |
| 2 | 1397 | Phantom | 1000 | S | Julian Harms | | 1113 | 2 | 63.55 | 3446 | | 2 |
| 3 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Mel Beaven | 1231 | 1 | 35.38 | 3534 | | 3 |
| 4 | 4877 | Solo | 1142 | G | Kevin Hopkins | | 1038 | 2 | 68.45 | 3612 | NOP | -- |
| 5 | 3670 | Merlin Rocket | 983 | G | Mark McKeever | Khiaan-Paul Schild | 1017 | 2 | 59.38 | 3640 | NOP | -- |
| 6 | 22901 | Enterprise | 1133 | G | Paul Young | Jan Kimber | 1051 | 1 | 36.44 | 3891 | NOP | -- |
| 7 | 172283 | ILCA 7 | 1102 | S | Rob Thorp | | 1141 | 1 | 42.00 | 4009 | | 4 |
| 8 | 201354 | ILCA 6 | 1154 | S | Phil Deeley | | 1178 | 1 | 57.24 | 5067 | | 5 |
| 9 | 136298 | ILCA 6 | 1154 | S | Tom Mitchell | | 1199 | 1 | 58.58 | 5114 | | 6 |
| 10 | 516 | RS300 | 965 | G | Lazaros Andronis | | 1059 | | | | RET | -- |
Last updated 2026-1-11 19:29:24