 | |
| 11.4 °C |
| 5.9kts, 56° (NE) |
| OOD: | Rob Kennough |
| AOD: | |
| SB: | Angela Daniels |
| AS: | Lauren Morgan |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 136298 | ILCA 6 | 1154 | S | Tom Mitchell | | 1199 | 3 | 65:58 | 2861 | | 1 |
| 2 | 1397 | Phantom | 1000 | S | Julian Harms | | 1113 | 3 | 53:53 | 2905 | | 2 |
| 3 | 4366 | Solo | 1142 | S | Igor Bakowski | | 1181 | 3 | 66:12 | 2945 | | 3 |
| 4 | 4424 | Solo | 1142 | S | David Wheeler | | 1158 | 3 | 65:07 | 2954 | | 4 |
| 5 | 201354 | ILCA 6 | 1154 | S | Phil Deeley | | 1178 | 3 | 68:27 | 3021 | | 5 |
| 6 | 4348 | Solo | 1142 | S | Oliver Mason | | 1120 | 3 | 65:09 | 3056 | | 6 |
| 7 | 3674 | Merlin Rocket | 983 | S | Mike Anslow | Dave Biddle | 1155 | 3 | 57:55 | 3061 | | 7 |
| 8 | 1430 | Phantom | 1000 | B | Stuart Jones | | 1257 | 3 | 65:02 | 3104 | | 8 |
| 9 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Andy Gardener | 1231 | 3 | 62:43 | 3110 | | 9 |
| 10 | 22901 | Enterprise | 1133 | G | Paul Young | Ashanti Lennox | 1051 | 3 | 58:58 | 3123 | NOP | -- |
| 11 | 4877 | Solo | 1142 | G | Kevin Hopkins | | 1038 | 3 | 62:00 | 3257 | NOP | -- |
| 12 | 1322 | Phantom | 1000 | S | Lawrence Bowbanks | | 1124 | 3 | 61:06 | 3262 | | 10 |
| 13 | 3670 | Merlin Rocket | 983 | G | Mark McKeever | Khiaan-Paul Schild | 1017 | 3 | 55:35 | 3393 | NOP | -- |
| 14 | 516 | RS300 | 965 | G | Lazaros Andronis | | 1059 | 3 | 56:25 | 3508 | NOP | -- |
Last updated 2026-1-11 19:29:24