 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 3794 | Merlin Rocket | 980 | S | Julian Harms | George Bender | 1113 | 3 | 59:11 | 3255 | | 1 |
| 2 | 4424 | Solo | 1142 | B | David Wheeler | | 1210 | 2 | 50:10 | 3268 | | 2 |
| 3 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Lauren Morgan | 1271 | 3 | 68:30 | 3300 | | 3 |
| 4 | 5051 | Solo | 1142 | S | Oliver Mason | | 1137 | 2 | 53:35 | 3714 | | 4 |
| 5 | 1430 | Phantom | 1004 | B | Stuart Jones | | 1261 | 2 | 53:20 | 3791 | | 5 |
| 6 | 13204 | GP14 | 1130 | G | Mike Homer | Alex Homer | 1058 | 2 | 52:56 | 4216 | NOP | -- |
| 7 | 165490 | ILCA 7 | 1100 | G | Dean Jung | | 1047 | 2 | 52:40 | 4309 | NOP | -- |
| 8 | 3700 | Merlin Rocket | 980 | G | Rob Kennaugh | Andrew Prosser | 1006 | | | | RET | -- |
| 9 | 516 | RS300 | 970 | G | Lazaros Andronis | | 1078 | | | | RET | -- |
Last updated 2026-1-11 19:30:30