 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 201354 | ILCA 7 | 1100 | S | Phil Deeley | | 1160 | 4 | 50:56 | 2994 | | 1 |
| 2 | 5051 | Solo | 1142 | S | Oliver Mason | | 1137 | 4 | 54:34 | 3152 | | 2 |
| 3 | 3700 | Merlin Rocket | 980 | G | Rob Kennaugh | Andrew Prosser | 1006 | 5 | 54:14 | 3320 | NOP | -- |
| 4 | 1274 | Phantom | 1004 | G | Evan Base | | 1089 | 5 | 58:11 | 3477 | NOP | -- |
| 5 | 165490 | ILCA 7 | 1100 | G | Dean Jung | | 1047 | 4 | 51:00 | 3477 | NOP | -- |
| 6 | 102727 | ILCA 7 | 1100 | G | Mike Homer | | 1058 | 4 | 51:07 | 3485 | NOP | -- |
| 7 | 1430 | Phantom | 1004 | S | Lawrence Bowbanks | | 1106 | 4 | 52:55 | 3574 | | 3 |
| 8 | 20937 | Enterprise | 1122 | G | Paul Young | Nathan McGrory | 1064 | | | | RET | -- |
| 9 | 186067 | ILCA 7 | 1100 | -- | Alex Homer | | | | | | DNC | -- |
Last updated 2026-1-11 19:30:30