 | |
| °C |
| kts, ° () |
Saturday Late Handicap Series (2023-03-25)
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | | ILCA 6 | 1147 | B | Jason Larner | | 1227 | 4 | 62:25 | 3326 | | 1 |
| 2 | 4424 | Solo | 1142 | B | David Wheeler | | 1210 | 4 | 66:05 | 3587 | | 2 |
| 3 | 150112 | ILCA 6 | 1147 | G | Matthew McLullich | | 1079 | 4 | 57:29 | 3759 | NOP | -- |
| 4 | 219010 | ILCA 6 | 1147 | G | Lazaros Andronis | | 1078 | 4 | 58:18 | 3812 | NOP | -- |
| 5 | 5051 | Solo | 1142 | S | Oliver Mason | | 1137 | 4 | 67:21 | 3890 | | 3 |
| 6 | 414 | RS300 | 970 | G | Rob Kennaugh | | 1006 | 5 | 62:55 | 3892 | NOP | -- |
| 7 | 134 | 2.4mR | 1250 | G | Kevin Hopkins | | 1089 | 4 | 68:35 | 4115 | NOP | -- |
| 8 | 4315 | Solo | 1142 | G | Mike Homer | | 1058 | 4 | 63:20 | 4159 | NOP | -- |
| 9 | 186067 | ILCA 7 | 1100 | -- | Alex Homer | | | | | | DNC | -- |
Last updated 2026-1-11 19:30:30