 | |
| 8.8 °C |
| 6.9kts, 158° (S) |
| OOD: | Lawrence Bowbanks |
| AOD: | |
| SB: | Paul Young |
| AS: | Douglas Bridger |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 6017 | Solo | 1139 | G | Kevin Hopkins | | 3 | 63:58 | 3370 | | 1 |
| 2 | 3700 | Merlin Rocket | 983 | G | Rob Kennaugh | Ashanti Lennox | 3 | 56:21 | 3439 | | 2 |
| 3 | 100313 | ILCA 6 | 1154 | S | Khiaan-Paul Schild | | 3 | 66:54 | 3478 | | 3 |
| 4 | 186067 | ILCA 7 | 1102 | G | Alex Homer | | 3 | 63:55 | 3480 | | 4 |
| 5 | 7166 | Laser II | 1100 | S | Andy Gardner | | 3 | 64:20 | 3509 | | 5 |
| 6 | 172283 | ILCA 7 | 1102 | S | Rob Thorp | | 3 | 64:39 | 3520 | | 6 |
| 7 | 128 | Zenith | 1050 | G | Evan Base | | 3 | 63:39 | 3637 | | 7 |
| 8 | 1397 | Phantom | 998 | G | Julian Harms | | 3 | 60:47 | 3654 | | 8 |
| 9 | 1430 | Phantom | 998 | G | Mike Homer | | 3 | 63:27 | 3815 | | 9 |
Last updated 2026-3-28 17:30:36