 | |
| 7.4 °C |
| 6.1kts, 187° (S) |
| OOD: | Jan Holland |
| AOD: | David Biddle |
| SB: | George Bender |
| AS: | Phil Deeley |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 164737 | ILCA 6 | 1154 | G | Lazaros Andronis | | 4 | 43:05 | 2800 | | 1 |
| 2 | 1430 | Phantom | 998 | G | Mark McKeever | | 5 | 48:56 | 2942 | | 2 |
| 3 | 6017 | Solo | 1139 | G | Kevin Hopkins | | 4 | 46:28 | 3060 | | 3 |
| 4 | 368 | RS300 | 965 | G | Rob Kennaugh | | 5 | 49:52 | 3101 | | 4 |
| 5 | 1316 | Phantom | 998 | G | Evan Base | | 5 | 53:55 | 3241 | | 5 |
| 6 | 13204 | GP14 | 1141 | G | Mike Homer | Wayne Horton | 4 | 49:39 | 3264 | | 6 |
| 7 | 1397 | Phantom | 998 | G | Julian Harms | | 5 | 54:23 | 3270 | | 7 |
| 8 | 128 | Zenith | 1050 | B | Stuart Jones | | 4 | 50:18 | 3593 | | 8 |
| 9 | 7166 | Laser II | 1100 | S | Andy Gardner | | 3 | 55:41 | 5062 | | 9 |
Last updated 2026-3-28 17:30:36