 | |
| 23.3 °C |
| 6.7kts, 240° (SW) |
| OOD: | Jan Holland |
| AOD: | Matt + Pheobe |
| SB: | Duncan Greenhill |
| AS: | |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 368 | RS300 | 965 | G | Rob Kennaugh | | 4 | 50:36 | 3146 | | 1 |
| 2 | 22901 | Enterprise | 1137 | G | Paul Young | Jan Kimber | 3 | 46:44 | 3288 | | 2 |
| 3 | 1430 | Phantom | 998 | G | Alex Homer | | 4 | 55:50 | 3357 | | 3 |
| 4 | 1316 | Phantom | 998 | G | Evan Base | | 4 | 56:16 | 3383 | | 4 |
| 5 | 100313 | ILCA 6 | 1154 | S | Khiaan-Paul Schild | | 3 | 49:50 | 3455 | | 5 |
| 6 | 136298 | ILCA 6 | 1154 | S | Tom Mitchell | | 3 | 49:54 | 3459 | | 6 |
| 7 | 4877 | Solo | 1139 | G | Kevin Hopkins | | 3 | 49:27 | 3473 | | 7 |
| 8 | 102727 | ILCA 7 | 1102 | S | Oliver Mason | | 3 | 50:27 | 3662 | | 8 |
| 9 | 7160 | Laser II | 1100 | - | Andy Gardner | Josh Gardner | 3 | 51:35 | 3752 | | 9 |
| 10 | - | ILCA 6 | 1154 | - | Mina Wardkhan | | 2 | 47:29 | 4938 | | 10 |
| 11 | 85466 | ILCA 6 | 1154 | - | Ian Mitchell | | 2 | 48:38 | 5057 | | 11 |
| 12 | 157407 | ILCA 6 | 1154 | B | Ashanti Lennox | | | | | RET | 13 |
Last updated 2026-1-11 19:29:16