 | |
| 20.3 °C |
| 6.2kts, 226° (SW) |
| OOD: | Oliver Mason |
| AOD: | |
| SB: | Duncan Greenhill |
| AS: | Doug McMillan |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 368 | RS300 | 965 | G | Rob Kennaugh | | 4 | 53:06 | 3302 | | 1 |
| 2 | 1430 | Phantom | 998 | G | Mark McKeever | | 4 | 55:41 | 3348 | | 2 |
| 3 | 4877 | Solo | 1139 | G | Kevin Hopkins | | 3 | 48:07 | 3380 | | 3 |
| 4 | 1322 | Phantom | 998 | S | Lawrence Bowbanks | | 4 | 58:01 | 3488 | | 4 |
| 5 | 7166 | Laser II | 1100 | - | Andy Gardner | | 3 | 48:51 | 3553 | | 5 |
| 6 | 136298 | ILCA 6 | 1154 | S | Tom Mitchell | | 3 | 52:56 | 3670 | | 6 |
| 7 | 13204 | GP14 | 1141 | G | Mike Homer | Sarb | 3 | 54:16 | 3805 | | 7 |
| 8 | 85466 | ILCA 6 | 1154 | - | Adam Sherwood | | 3 | 57:09 | 3962 | | 8 |
| 9 | 4218 | Solo | 1139 | B | Stephen Nicholson | | 3 | 57:02 | 4006 | | 9 |
Last updated 2026-1-11 19:29:16