 | |
| 10.1 °C |
| 8.5kts, 235° (SW) |
Saturday Early Race Series (2025-12-06)
| OOD: | Lawrence Bowbanks |
| AOD: | Douglas McMillan |
| SB: | Martin Bowes |
| AS: | Kirstie England |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 4366 | Solo | 1139 | G | Kevin Hopkins | | 4 | 55:24 | 2918 | | 1 |
| 2 | 1430 | Phantom | 998 | G | Mark McKeever | | 4 | 49:26 | 2972 | | 2 |
| 3 | 1316 | Phantom | 998 | G | Evan Base | | 4 | 49:30 | 2976 | | 3 |
| 4 | 1397 | Phantom | 998 | G | Julian Harms | | 4 | 52:04 | 3130 | | 4 |
| 5 | 102727 | ILCA 7 | 1102 | S | Oliver Mason | | 4 | 58:20 | 3176 | | 5 |
| 6 | 201354 | ILCA 6 | 1154 | S | Phil Deeley | | 3 | 48:58 | 3395 | | 6 |
| 7 | 85466 | ILCA 7 | 1102 | B | Andy Gardner | | 3 | 49:16 | 3577 | | 7 |
Last updated 2026-10-19 16:08:08