 | |
| 10.1 °C |
| 8.5kts, 235° (SW) |
| OOD: | Lawrence Bowbanks |
| AOD: | Douglas McMillan |
| SB: | Martin Bowes |
| AS: | Kirstie England |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 102727 | ILCA 7 | 1102 | S | Oliver Mason | | 1129 | 4 | 58:20 | 2813 | | 1 |
| 2 | 201354 | ILCA 6 | 1154 | S | Phil Deeley | | 1184 | 3 | 48:58 | 2867 | | 2 |
| 3 | 4366 | Solo | 1139 | G | Kevin Hopkins | | 1038 | 4 | 55:24 | 2918 | NOP | -- |
| 4 | 85466 | ILCA 7 | 1102 | B | Andy Gardner | | 1219 | 3 | 49:16 | 2934 | | 3 |
| 5 | 1430 | Phantom | 998 | G | Mark McKeever | | 1000 | 4 | 49:26 | 2972 | NOP | -- |
| 6 | 1316 | Phantom | 998 | G | Evan Base | | 1080 | 4 | 49:30 | 2976 | NOP | -- |
| 7 | 1397 | Phantom | 998 | G | Julian Harms | | 1070 | 4 | 52:04 | 3130 | NOP | -- |
Last updated 2026-3-23 09:04:27