 | |
| 6.2 °C |
| 4.9kts, 241° (SW) |
| OOD: | Julian Harms |
| AOD: | |
| SB: | Steven Nicholson |
| AS: | Ian Mitchell |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 1322 | Phantom | 998 | S | Lawrence Bowbanks | | 1132 | 4 | 53:30 | 2841 | | 1 |
| 2 | 1430 | Phantom | 998 | G | Mark McKeever | | 1000 | 4 | 47:36 | 2862 | NOP | -- |
| 3 | 1397 | Phantom | 998 | G | Rob Kennaugh | | 1025 | 4 | 49:35 | 2981 | NOP | -- |
| 4 | 22901 | Enterprise | 1137 | G | Paul Young | Andy Gardener | 1054 | 4 | 56:34 | 2985 | NOP | -- |
| 5 | 102727 | ILCA 7 | 1102 | S | Oliver Mason | | 1129 | 4 | 62:25 | 3010 | | 2 |
| 6 | 4366 | Solo | 1139 | G | Kevin Hopkins | | 1038 | 4 | 57:55 | 3051 | NOP | -- |
| 7 | 186067 | ILCA 7 | 1102 | G | Alex Homer | | 1065 | 4 | 56:15 | 3063 | NOP | -- |
| 8 | 1316 | Phantom | 998 | G | Evan Base | | 1080 | 4 | 52:39 | 3165 | NOP | -- |
| 9 | 13204 | GP14 | 1141 | G | Mike Homer | Wayne Horton | 1084 | 3 | 50:30 | 3541 | NOP | -- |
| 10 | 172283 | ILCA 6 | 1154 | S | Rob Thorp | | 1148 | | | | RET | -- |
Last updated 2026-3-23 09:04:27