 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 47348 | Topper | 1365 | B | Ashanti Lennox | | 1734 | 3 | 57:49 | 2443 | | 1 |
| 2 | 47402 | Topper | 1365 | B | Sophie Forbes | | 1512 | 3 | 58:37 | 2840 | | 2 |
| 3 | 77637 | ILCA 7 | 1100 | B | Igor Bakowski | | 1242 | 4 | 52:09 | 2863 | | 3 |
| 4 | 3794 | Merlin Rocket | 980 | S | Julian Harms | George Bender | 1103 | 5 | 54:35 | 3030 | | 4 |
| 5 | 17848 | ILCA 7 | 1100 | S | Jason Larner | | 1124 | 4 | 52:04 | 3158 | | 5 |
| 6 | 528 | RS300 | 970 | G | Rob Kennaugh | | 1014 | 5 | 51:04 | 3159 | NOP | -- |
| 7 | 3674 | Merlin Rocket | 980 | S | Mike Anslow | Dave Biddle | 1145 | 5 | 59:27 | 3179 | | 6 |
| 8 | 172283 | ILCA 7 | 1100 | S | Rob Thorp | | 1152 | 4 | 54:35 | 3231 | | 7 |
| 9 | 102727 | ILCA 7 | 1100 | S | Oliver Mason | | 1117 | 4 | 52:59 | 3235 | | 8 |
| 10 | 5615 | Solo | 1142 | S | David Wheeler | | 1153 | 4 | 57:38 | 3283 | | 9 |
| 11 | 1430 | Phantom | 1004 | G | Evan Base | | 1058 | 5 | 55:06 | 3293 | NOP | -- |
| 12 | 186067 | ILCA 7 | 1100 | G | Mike Homer | | 1069 | 5 | 60:30 | 3300 | NOP | -- |
| 13 | 165490 | ILCA 7 | 1100 | G | Dean Jung | | 1060 | 5 | 60:55 | 3323 | NOP | -- |
| 14 | 3517 | Merlin Rocket | 980 | S | Dan Barrett | Rachel Taylor | 1191 | 4 | 52:59 | 3405 | | 10 |
| 15 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 1078 | 4 | 51:12 | 3422 | NOP | -- |
| 16 | 4366 | Solo | 1142 | G | Kevin Hopkins | | 1047 | 4 | 53:09 | 3491 | NOP | -- |
| 17 | 47395 | Topper | 1365 | -- | Khiaan-Paul Schild | | | | | | DNC | -- |
Last updated 2026-1-11 19:30:09