 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 47402 | Topper | 1365 | B | Ashanti Lennox | | 1734 | 2 | 42:10 | 2138 | | 1 |
| 2 | 47395 | Topper | 1365 | B | Sophie Forbes | | 1512 | 2 | 40:03 | 2329 | | 2 |
| 3 | 77637 | ILCA 7 | 1100 | S | Phil Reeves | | 1172 | 3 | 44:40 | 2771 | | 3 |
| 4 | 5615 | Solo | 1142 | S | David Wheeler | | 1153 | 3 | 47:25 | 2881 | | 4 |
| 5 | 102727 | ILCA 7 | 1100 | S | Oliver Mason | | 1117 | 3 | 46:10 | 3006 | | 5 |
| 6 | 507 | RS300 | 970 | G | Richard Adams | | 1000 | 4 | 49:12 | 3043 | NOP | -- |
| 7 | 209010 | ILCA 6 | 1147 | G | Lazaros Andronis | | 1079 | 3 | 43:39 | 3044 | NOP | -- |
| 8 | 4366 | Solo | 1142 | G | Kevin Hopkins | | 1047 | 3 | 44:07 | 3090 | NOP | -- |
| 9 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 1078 | 3 | 44:36 | 3180 | NOP | -- |
| 10 | 1430 | Phantom | 1004 | G | Alex Homer | | 1046 | 3 | 42:23 | 3377 | NOP | -- |
| 11 | 13204 | GP14 | 1130 | G | Mike Homer | Citra Susanto | 1069 | 3 | 48:01 | 3399 | NOP | -- |
Last updated 2026-1-11 19:30:09