 | |
| 12.6 °C |
| 6.2kts, 178° (S) |
| OOD: | Adam Maclean |
| AOD: | Jan Kimber |
| SB: | David Wheeler |
| AS: | |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 214110 | ILCA 6 | 1154 | B | Khiaan-Paul Schild | | 1290 | 4 | 64:40 | 3258 | | 1 |
| 2 | 157407 | ILCA 6 | 1154 | B | Ashanti Lennox | | 1413 | 3 | 55:10 | 3383 | | 2 |
| 3 | 4366 | Solo | 1139 | B | Igor Bakowski | | 1201 | 4 | 61:48 | 3388 | | 3 |
| 4 | 201354 | ILCA 6 | 1154 | S | Phil Deeley | | 1184 | 4 | 64:55 | 3563 | | 4 |
| 5 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Mel Beaven | 1217 | 4 | 57:09 | 3583 | | 5 |
| 6 | 22629 | Enterprise | 1137 | S | Trevor Pearson | Stephen Nicholson | 1151 | 4 | 63:47 | 3655 | | 6 |
| 7 | 133256 | ILCA 6 | 1154 | S | Megan Ward | | 1154 | 4 | 65:11 | 3671 | | 7 |
| 8 | 4146 | Solo | 1139 | S | Oliver Mason | | 1118 | 4 | 62:33 | 3684 | | 8 |
| 9 | 1430 | Phantom | 998 | G | Mark McKeever | | 1012 | 5 | 61:47 | 3714 | NOP | -- |
| 10 | 3700 | Merlin Rocket | 983 | G | Rob Kennaugh | Andrew Prosser | 1001 | 5 | 61:53 | 3777 | NOP | -- |
| 11 | 209010 | ILCA 6 | 1154 | G | Lazaros Andronis | | 1076 | 4 | 60:11 | 3911 | NOP | -- |
| 12 | 4877 | Solo | 1139 | G | Kevin Hopkins | | 1030 | 4 | 59:58 | 3949 | NOP | -- |
| 13 | 186067 | ILCA 7 | 1102 | G | Alex Homer | | 1054 | 4 | 58:41 | 3994 | NOP | -- |
| 14 | 2018 | OK | 1095 | G | Mike Homer | | 1064 | 4 | 59:10 | 4053 | NOP | -- |
| 15 | 395 | RS300 | 965 | G | Oliver Maclean | | 1013 | 4 | 54:26 | 4231 | NOP | -- |
| 16 | - | ILCA 6 | 1154 | -- | Andy Gardner | | | | | | DNC | -- |
Last updated 2026-1-11 19:29:47