 | |
| 13 °C |
| 2.1kts, 85° (E) |
| OOD: | Julian Harms |
| AOD: | Sally Marlow |
| SB: | Chris Skelcher |
| AS: | John Marlow |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 214110 | ILCA 6 | 1154 | B | Khiaan-Paul Schild | | 1290 | 2 | 57:47 | 2329 | | 1 |
| 2 | 4146 | Solo | 1139 | S | Oliver Mason | | 1118 | 2 | 49:40 | 2340 | | 2 |
| 3 | 4348 | Solo | 1139 | S | Lawrence Bowbanks | | 1123 | 2 | 50:29 | 2368 | | 3 |
| 4 | | Hansa 303 (SH) | 1580 | B | Dave Trott | | 1240 | 1 | 39:11 | 2400 | | 4 |
| 5 | 4877 | Solo | 1139 | G | Kevin Hopkins | | 1030 | 2 | 46:50 | 2467 | NOP | -- |
| 6 | 22901 | Enterprise | 1137 | G | Paul Young | Ashanti Lennox | 1058 | 2 | 47:02 | 2482 | NOP | -- |
| 7 | 4424 | Solo | 1139 | S | Dan Barrett | | 1197 | 2 | 57:34 | 2533 | | 5 |
| 8 | 165490 | ILCA 7 | 1102 | G | Dean Jung | | 1053 | 2 | 46:44 | 2544 | NOP | -- |
| 9 | 186067 | ILCA 7 | 1102 | G | Mike Homer | | 1064 | 2 | 47:48 | 2603 | NOP | -- |
| 10 | 77637 | ILCA 6 | 1154 | S | Tom Mitchell | | 1165 | 2 | 58:34 | 2614 | | 6 |
| 11 | 3749 | Merlin Rocket | 983 | G | Richard Adams | George Bender | 1000 | 2 | 42:53 | 2617 | NOP | -- |
| 12 | 3640 | Merlin Rocket | 983 | S | David Wheeler | Igor Bakowski | 1155 | 2 | 52:33 | 2777 | | 7 |
| 13 | | Bahia | 1095 | S | Phil Reeves | | 1172 | 2 | 65:27 | 3060 | | 8 |
| 14 | 120232 | ILCA 6 | 1154 | -- | Millie Newton Ede | | | | | | DNC | -- |
| 15 | 107017 | ILCA 6 | 1154 | -- | Andy Gardner | | | | | | DNC | -- |
Last updated 2026-1-11 19:29:47