 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 102727 | ILCA 7 | 1100 | S | Oliver Mason | | 1121 | 3 | 43:59 | 2854 | | 1 |
| 2 | 101372 | ILCA 6 | 1147 | S | John Couperthwaite | | 1147 | 3 | 47:19 | 2877 | | 2 |
| 3 | 3700 | Merlin Rocket | 980 | G | Rob Kennaugh | Andrew Prosser | 1030 | 4 | 47:01 | 2879 | NOP | -- |
| 4 | 507 | RS300 | 970 | G | Richard Adams | | 1000 | 4 | 46:47 | 2894 | NOP | -- |
| 5 | 13176 | GP14 | 1130 | G | Chris Winters | Freya Mason | 1013 | 3 | 41:59 | 2972 | NOP | -- |
| 6 | 186067 | ILCA 7 | 1100 | G | Alex Homer | | 1040 | 3 | 41:46 | 3038 | NOP | -- |
| 7 | 1430 | Phantom | 1004 | G | Kevin Hopkins | | 1080 | 4 | 51:28 | 3076 | NOP | -- |
| 8 | 186067 | ILCA 7 | 1100 | G | Mike Homer | | 1091 | 3 | 42:47 | 3112 | NOP | -- |
| 9 | 22828 | Topper | 1365 | -- | Khiaan-Paul Schild | | | | | | DNC | -- |
| 10 | 45279 | Topper | 1365 | -- | Ashanti Lennox | | | | | | DNC | -- |
| 11 | 17383 | Topper | 1365 | -- | Sophie Forbes | | | | | | DNC | -- |
Last updated 2026-1-11 19:30:14