 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 5615 | Solo | 1142 | S | David Wheeler | | 1155 | 3 | 41:26 | 2513 | | 1 |
| 2 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 1105 | 3 | 41:24 | 2624 | | 2 |
| 3 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 1080 | 4 | 52:10 | 2790 | NOP | -- |
| 4 | 13204 | GP14 | 1130 | G | Mike Homer | Alex Homer | 1091 | 3 | 39:39 | 2807 | NOP | -- |
| 5 | 3700 | Merlin Rocket | 980 | G | Rob Kennaugh | Andrew Prosser | 1030 | 4 | 46:36 | 2853 | NOP | -- |
| 6 | 1430 | Phantom | 1004 | G | Kevin Hopkins | | 1080 | 4 | 47:44 | 2853 | NOP | -- |
| 7 | 165490 | ILCA 7 | 1100 | G | Dean Jung | | 1060 | 4 | 53:37 | 2925 | NOP | -- |
| 8 | 1 | Feva | 1260 | -- | Ashanti Lennox | Sophie Forbes | | | | | DNC | -- |
Last updated 2026-1-11 19:30:14