 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 4424 | Solo | 1142 | B | David Wheeler | | 1234 | 2 | 57:24 | 2444 | | 1 |
| 2 | 160705 | ILCA 7 | 1100 | B | Paul Wolstenholme | | 1306 | 2 | 60:18 | 2518 | | 2 |
| 3 | 172283 | ILCA 7 | 1100 | S | Rob Thorp | | 1194 | 2 | 59:00 | 2695 | | 3 |
| 4 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 1110 | 2 | 57:06 | 2703 | | 4 |
| 5 | 186067 | ILCA 7 | 1100 | S | Mike Homer | | 1117 | 2 | 55:54 | 2730 | | 5 |
| 6 | 4315 | Solo | 1142 | G | Chris Martin | | 1004 | 2 | 52:04 | 2736 | NOP | -- |
| 7 | 102727 | ILCA 7 | 1100 | S | Oliver Mason | | 1147 | 2 | 58:52 | 2799 | | 6 |
| 8 | 22901 | Enterprise | 1122 | G | Paul Young | Nathan McGrory | 1063 | 2 | 52:59 | 2833 | NOP | -- |
| 9 | 1274 | Phantom | 1004 | G | Evan Base | | 1099 | 2 | 50:20 | 3008 | NOP | -- |
Last updated 2026-1-11 19:30:52