 | |
| °C |
| kts, ° () |
Saturday Late Handicap Series (2022-01-01)
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 204007 | ILCA 6 | 1147 | B | Paul Wolstenholme | | 1306 | 3 | 4305 | 4789 | | 1 |
| 2 | 13204 | GP14 | 1130 | S | Mike Homer | Alex Homer | 1117 | 4 | 4909 | 4861 | | 2 |
| 3 | 102727 | ILCA 7 | 1100 | S | Oliver Mason | | 1147 | 4 | 4942 | 4896 | | 3 |
| 4 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 1110 | 4 | 5042 | 4972 | | 4 |
| 5 | 507 | RS300 | 970 | G | Richard Adams | | 1002 | 5 | 4857 | 5007 | NOP | -- |
| 6 | 3794 | Merlin Rocket | 980 | S | Julian Harms | George Bender | 1102 | 4 | 4351 | 5036 | | 5 |
| 7 | 4315 | Solo | 1142 | G | Chris Martin | | 1004 | 4 | 4710 | 5155 | NOP | -- |
| 8 | 414 | RS300 | 970 | G | Rob Kennaugh | | 1035 | 5 | 5033 | 5189 | NOP | -- |
| 9 | 1274 | Phantom | 1004 | G | Evan Base | | 1099 | 5 | 5242 | 5221 | NOP | -- |
| 10 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 1063 | 4 | 4828 | 5379 | NOP | -- |
Last updated 2026-1-11 19:30:52