 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 4315 | Solo | 1142 | G | Chris Martin | | 4 | 59:12 | 3110 | | 1 |
| 2 | 1274 | Phantom | 1004 | B | Evan Base | | 4 | 53:20 | 3187 | | 2 |
| 3 | 22901 | Enterprise | 1122 | G | Paul Young | Nathan McGrory | 4 | 61:35 | 3293 | | 3 |
| 4 | 4736 | Solo | 1142 | G | Oliver Maclean | | 4 | 62:44 | 3296 | | 4 |
| 5 | 172283 | ILCA 7 | 1100 | B | Rob Thorp | | 4 | 61:14 | 3340 | | 5 |
| 6 | 4424 | Solo | 1142 | B | David Wheeler | | 3 | 47:46 | 3346 | | 6 |
| 7 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 3 | 47:49 | 3350 | | 7 |
| 8 | 160705 | ILCA 6 | 1147 | B | Paul Wolstenholme | | 3 | 48:12 | 3362 | | 8 |
| 9 | 186067 | ILCA 7 | 1100 | S | Mike Homer | | 4 | 63:56 | 3487 | | 9 |
| 10 | 102727 | ILCA 7 | 1100 | B | Oliver Mason | | 4 | 64:25 | 3514 | | 10 |
Last updated 2026-1-11 19:30:49