 | |
| °C |
| kts, ° () |
Saturday Early Race Series (2022-01-01)
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 4315 | Solo | 1142 | G | Chris Martin | | 5 | 4352 | 4573 | | 1 |
| 2 | 507 | RS300 | 970 | G | Richard Adams | | 6 | 4551 | 4692 | | 2 |
| 3 | 13204 | GP14 | 1130 | S | Mike Homer | Alex Homer | 5 | 4459 | 4735 | | 3 |
| 4 | 414 | RS300 | 970 | G | Rob Kennaugh | | 6 | 4626 | 4769 | | 4 |
| 5 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 5 | 4511 | 4825 | | 5 |
| 6 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 5 | 4635 | 4870 | | 6 |
| 7 | 1436 | Phantom | 1004 | S | Jan Holland | | 6 | 4935 | 4915 | | 7 |
| 8 | 102727 | ILCA 7 | 1100 | B | Oliver Mason | | 5 | 4613 | 5032 | | 8 |
| 9 | 3670 | Merlin Rocket | 980 | G | Mark McKeever | Gracie McKeever | 6 | 4942 | 5043 | | 9 |
| 10 | 3794 | Merlin Rocket | 980 | S | Julian Harms | George Bender | 6 | 4958 | 5059 | | 10 |
| 11 | 204007 | ILCA 6 | 1147 | B | Paul Wolstenholme | | 5 | 5056 | 5290 | | 11 |
| 12 | | WindSurf Board | 1300 | G | Kevin Hopkins | | 2 | 3415 | 7881 | | 12 |
| 13 | 133 | Feva | 1260 | B | Will Cowley | Tom Cowley | 2 | 5400 | 12857 | | 13 |
Last updated 2026-1-11 19:30:49