 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 160705 | ILCA 6 | 1147 | B | Paul Wolstenholme | | 1306 | 3 | 48:12 | 2574 | | 1 |
| 2 | 4424 | Solo | 1142 | B | David Wheeler | | 1234 | 3 | 47:46 | 2712 | | 2 |
| 3 | 172283 | ILCA 7 | 1100 | S | Rob Thorp | | 1194 | 4 | 61:14 | 2797 | | 3 |
| 4 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 1110 | 3 | 47:49 | 3018 | | 4 |
| 5 | 102727 | ILCA 7 | 1100 | S | Oliver Mason | | 1147 | 4 | 64:25 | 3064 | | 5 |
| 6 | 4315 | Solo | 1142 | G | Chris Martin | | 1004 | 4 | 59:12 | 3110 | NOP | -- |
| 7 | 186067 | ILCA 7 | 1100 | S | Mike Homer | | 1117 | 4 | 63:56 | 3122 | | 6 |
| 8 | 1274 | Phantom | 1004 | G | Evan Base | | 1099 | 4 | 53:20 | 3187 | NOP | -- |
| 9 | 22901 | Enterprise | 1122 | G | Paul Young | Nathan McGrory | 1063 | 4 | 61:35 | 3293 | NOP | -- |
| 10 | 4736 | Solo | 1142 | G | Oliver Maclean | | 1017 | 4 | 62:44 | 3296 | NOP | -- |
Last updated 2026-1-11 19:30:49