 | |
| °C |
| kts, ° () |
Saturday Early Handicap Series (2022-01-01)
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 204007 | ILCA 6 | 1147 | B | Paul Wolstenholme | | 1306 | 5 | 5056 | 4051 | | 1 |
| 2 | 13204 | GP14 | 1130 | S | Mike Homer | Alex Homer | 1117 | 5 | 4459 | 4239 | | 2 |
| 3 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 1110 | 5 | 4635 | 4387 | | 3.5 |
| 4 | 102727 | ILCA 7 | 1100 | S | Oliver Mason | | 1147 | 5 | 4613 | 4387 | | 3.5 |
| 5 | 1436 | Phantom | 1004 | S | Jan Holland | | 1119 | 6 | 4935 | 4392 | | 5 |
| 6 | 4315 | Solo | 1142 | G | Chris Martin | | 1004 | 5 | 4352 | 4573 | NOP | -- |
| 7 | 3794 | Merlin Rocket | 980 | S | Julian Harms | George Bender | 1102 | 6 | 4958 | 4591 | | 6 |
| 8 | 507 | RS300 | 970 | G | Richard Adams | | 1002 | 6 | 4551 | 4692 | NOP | -- |
| 9 | 414 | RS300 | 970 | G | Rob Kennaugh | | 1035 | 6 | 4626 | 4769 | NOP | -- |
| 10 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 1063 | 5 | 4511 | 4825 | NOP | -- |
| 11 | 3670 | Merlin Rocket | 980 | G | Mark McKeever | Gracie McKeever | 1059 | 6 | 4942 | 5043 | NOP | -- |
| 12 | | WindSurf Board | 1300 | G | Kevin Hopkins | | 1084 | 2 | 3415 | 7881 | NOP | -- |
| 13 | 133 | Feva | 1260 | -- | Will Cowley | Tom Cowley | | | | | DNC | -- |
Last updated 2026-1-11 19:30:49