 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 2468 | Lark | 1073 | G | Samuel Bailey | Finn Morgan | 4 | 51:10 | 2861 | | 1 |
| 2 | 165490 | Laser | 1100 | S | Dean Jung | | 4 | 54:38 | 2980 | | 2 |
| 3 | 22629 | Enterprise | 1122 | G | Richard Adams | Charlotte Adams | 4 | 56:51 | 3040 | | 3 |
| 4 | 13204 | GP14 | 1130 | S | Mike Homer | Freya Mason | 4 | 57:55 | 3075 | | 4 |
| 5 | 22901 | Enterprise | 1122 | G | Paul Young | Nathan McGrory | 4 | 57:48 | 3091 | | 5 |
| 6 | 5610 | Solo | 1142 | S | Andrew Prosser | | 4 | 59:53 | 3146 | | 6 |
| 7 | 102727 | Laser | 1100 | B | Oliver Mason | | 4 | 60:09 | 3281 | | 7 |
| 8 | 133256 | Laser Radial | 1147 | B | Megan Ward | | 4 | 65:17 | 3415 | | 8 |
| 9 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Andy Mudie | 4 | 59:00 | 3612 | | 9 |
| 10 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | | | | DNF | 11 |
Last updated 2026-1-11 18:43:35