 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 13176 | GP14 | 1130 | G | Chris Winters | Freya Mason | 4 | 58:25 | 3877 | | 1 |
| 2 | 165490 | Laser | 1100 | S | Dean Jung | | 4 | 58:39 | 3999 | | 2 |
| 3 | 414 | RS300 | 970 | G | Rob Kennaugh | | 5 | 65:38 | 4060 | | 3 |
| 4 | 22901 | Enterprise | 1122 | G | Paul Young | Laura Rhodes | 4 | 62:01 | 4145 | | 4 |
| 5 | 201354 | Laser | 1100 | B | Phil Deeley | | 4 | 62:09 | 4238 | | 5 |
| 6 | 1274 | Phantom | 1004 | B | Evan Base | | 4 | 58:20 | 4358 | | 6 |
| 7 | 22345 | Enterprise | 1122 | B | Jim Sawle | Faaris Alam | 4 | 66:00 | 4412 | | 7 |
| 8 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Kate Weaver | 4 | 58:44 | 4495 | | 8 |
| 9 | 3674 | Merlin Rocket | 980 | S | Mike Anslow | Dave Biddle | 4 | 58:47 | 4499 | | 9 |
| 10 | 13204 | GP14 | 1130 | S | Mike Homer | Jan Kimber | 4 | 68:09 | 4523 | | 10 |
| 11 | 164734 | Laser | 1100 | B | Paul Wolstenholme | | 4 | 68:12 | 4650 | | 11 |
| 12 | 13662 | GP14 | 1130 | S | Arthur Bedford | Stuart Jones | 3 | 54:14 | 4799 | | 12 |
| 13 | 4092 | Solo | 1142 | B | Nathan McGrory | | 3 | 57:17 | 5016 | | 13 |
| 14 | 3517 | Merlin Rocket | 980 | B | Oliver Mason | Dan Barrett | 4 | 68:00 | 5204 | | 14 |
| 15 | 22629 | Enterprise | 1122 | S | Trevor Pearson | Stephen Nicholson | | | | RET | 16 |
Last updated 2026-1-11 18:43:35