 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 13176 | GP14 | 1130 | G | Chris Winters | Freya Mason | 5 | 59:23 | 3153 | | 1 |
| 2 | 165490 | Laser | 1100 | S | Dean Jung | | 5 | 58:04 | 3167 | | 2 |
| 3 | 20361 | Enterprise | 1122 | B | Oliver Mason | Przemek Bujak | 4 | 47:45 | 3192 | | 3 |
| 4 | 168859 | Laser | 1100 | B | Maria Hilbert | | 5 | 61:26 | 3351 | | 4 |
| 5 | 3794 | Merlin Rocket | 980 | S | Julian Harms | Tim Harms | 5 | 57:16 | 3506 | | 5 |
| 6 | 414 | RS300 | 970 | G | Lazaros Andronis | | 4 | 45:31 | 3519 | | 6 |
| 7 | 13662 | GP14 | 1130 | S | Arthur Bedford | Stuart Jones | 4 | 54:56 | 3646 | | 7 |
| 8 | 172283 | Laser | 1100 | B | Rob Thorp | | 4 | 55:38 | 3793 | | 8 |
| 9 | 133256 | Laser | 1100 | B | Megan Ward | | 4 | 57:10 | 3898 | | 9 |
| 10 | 12761 | GP14 | 1130 | B | Dave Trott | Kate Fairbairn | | | | RET | 11 |
Last updated 2026-1-11 18:43:35