 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 414 | RS300 | 970 | G | Rob Kennaugh | | 4 | 55:10 | 3412 | | 1 |
| 2 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 4 | 63:57 | 3420 | | 2 |
| 3 | 165490 | Laser | 1100 | S | Dean Jung | | 4 | 63:35 | 3468 | | 3 |
| 4 | 186067 | Laser | 1100 | S | Mike Homer | | 4 | 65:43 | 3585 | | 4 |
| 5 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 4 | 68:31 | 3600 | | 5 |
| 6 | 1274 | Phantom | 1004 | B | Evan Base | | 4 | 63:14 | 3779 | | 6 |
| 7 | 201354 | Laser | 1100 | B | Phil Deeley | | 3 | 52:24 | 3811 | | 7 |
| 8 | 172283 | Laser | 1100 | B | Rob Thorp | | 3 | 52:36 | 3825 | | 8 |
| 9 | 13662 | GP14 | 1130 | S | Arthur Bedford | Stuart Jones | 3 | 57:24 | 4064 | | 9 |
| 10 | 4218 | Solo | 1142 | B | Stephen Nicholson | | 3 | 58:18 | 4084 | | 10 |
| 11 | 3762 | Merlin Rocket | 980 | B | Malcolm Hyams | Natália Orgoňová | 4 | 70:05 | 4291 | | 11 |
| 12 | | Laser 2000 | 1050 | B | Tom Weston | Przemek Bujak | 2 | 53:09 | 6074 | | 12 |
| 13 | 5610 | Solo | 1142 | S | Andrew Prosser | | | | | RET | 14 |
Last updated 2026-1-11 18:43:35