 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 133256 | Laser | 1100 | G | Chris Winters | | 3 | 3123 | 2839 | | 1 |
| 2 | 14208 | GP14 | 1130 | G | Mark McKeever | Kevin Hopkins | 3 | 3269 | 2893 | | 2 |
| 3 | 13326 | GP14 | 1130 | G | Chris Martin | Sam Bailey | 3 | 3285 | 2907 | | 3 |
| 4 | 507 | RS300 | 970 | G | Richard Adams | | 3 | 3017 | 3110 | | 4 |
| 5 | 414 | RS300 | 970 | G | Rob Kennaugh | | 3 | 3022 | 3115 | | 5 |
| 6 | 22901 | Enterprise | 1122 | G | Paul Young | Laura Rhodes | 3 | 3545 | 3160 | | 6 |
| 7 | | Laser | 1100 | G | Lazaros Andronis | | 3 | 3499 | 3181 | | 7 |
| 8 | 186067 | Laser | 1100 | S | Mike Homer | | 3 | 3670 | 3336 | | 8 |
| 9 | 22345 | Enterprise | 1122 | B | Jim Sawle | Mabel & Stanley | 3 | 3765 | 3356 | | 9 |
| 10 | 1436 | Phantom | 1004 | S | Jan Holland | | 3 | 3383 | 3370 | | 10 |
| 11 | 20361 | Enterprise | 1122 | B | Oliver Mason | James Guy | 3 | 3851 | 3432 | | 11 |
| 12 | 13662 | GP14 | 1130 | S | Lawrence Bowbanks | Stuart Jones | 3 | 3885 | 3438 | | 12 |
| 13 | 172283 | Laser | 1100 | B | Rob Thorp | | 3 | 3812 | 3465 | | 13 |
| 14 | 1274 | Phantom | 1004 | B | Evan Base | | 3 | 3506 | 3492 | | 14 |
| 15 | 204916 | Laser | 1100 | B | Paul Wolstenholme | | 2 | 2765 | 3770 | | 15 |
| 16 | 3614 | Solo | 1142 | B | Barry Johnson | | 2 | 3878 | 5094 | | 16 |
| 17 | 165490 | Laser | 1100 | S | Dean Jung | | 1 | 3673 | 10017 | | 17 |
| 18 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Jon Procter | | | | RET | 19 |
Last updated 2026-1-11 18:43:40