 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 14208 | GP14 | 1130 | G | Mark McKeever | Kevin Hopkins | 4 | 62:24 | 4142 | | 1 |
| 2 | 3787 | Merlin Rocket | 980 | G | Chris Martin | Sam Bailey | 5 | 67:44 | 4147 | | 2 |
| 3 | 507 | RS300 | 970 | G | Richard Adams | | 5 | 67:44 | 4190 | | 3 |
| 4 | | Laser | 1100 | G | Chris Winters | | 4 | 62:25 | 4256 | | 4 |
| 5 | 22901 | Enterprise | 1122 | G | Paul Young | Laura Rhodes | 4 | 66:23 | 4437 | | 5 |
| 6 | | Phantom | 1004 | B | Evan Base | | 4 | 60:25 | 4513 | | 6 |
| 7 | | Phantom | 1004 | S | Jan Holland | | 4 | 60:37 | 4528 | | 7 |
| 8 | 3794 | Merlin Rocket | 980 | S | Julian Harms | Tom Weston | 4 | 59:23 | 4545 | | 8 |
| 9 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 3 | 57:02 | 4994 | | 9 |
| 10 | 133265 | Laser Radial | 1147 | B | Megan Ward | | 3 | 61:13 | 5337 | | 10 |
| 11 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Kate Weaver | 4 | 70:42 | 5411 | | 11 |
| 12 | 204007 | Laser Radial | 1147 | B | Paul Wolstenholme | | 3 | 63:53 | 5570 | | 12 |
| 13 | | Laser 2000 | 1050 | S | Phil Reeves | Natalia Orgonova | 3 | 62:55 | 5992 | | 13 |
| 14 | | GP14 | 1130 | B | Douglas Bridger | Andie Mudie | 2 | 57:48 | 7673 | | 14 |
| 15 | | Laser | 1100 | S | Mike Homer | | | | | RET | 16 |
Last updated 2026-1-11 18:43:40