 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 14208 | GP14 | 1130 | G | Mark McKeever | Nancy Gudgeon | 1000 | 3 | 3536 | 3129 | NOP | -- |
| 2 | 3787 | Merlin Rocket | 983 | G | Chris Martin | Nathan McGrory | 1028 | 3 | 3088 | 3141 | NOP | -- |
| 3 | 3442 | Merlin Rocket | 983 | G | Matt Smith | George Crabtree | 1055 | 3 | 3120 | 3174 | NOP | -- |
| 4 | 13662 | GP14 | 1130 | S | Lawrence Bowbanks | Stuart Jones | 1128 | 2 | 2852 | 3356 | | 1 |
| 5 | 3614 | Merlin Rocket | 983 | B | Keith Garrett | Stephen Nicholson | 1253 | 2 | 2843 | 3462 | | 2 |
| 6 | 102727 | Laser | 1095 | S | Oliver Mason | | 1142 | 2 | 2892 | 3469 | | 3 |
| 7 | 133256 | Laser | 1095 | G | Chris Winters | | 1030 | 2 | 2692 | 3688 | NOP | -- |
| 8 | 13843 | GP14 | 1130 | G | Lazaros Andronis | Evan Base | 1042 | 2 | 2798 | 3714 | NOP | -- |
| 9 | 13204 | GP14 | 1130 | G | Mike Homer | Kevin Hopkins | 1083 | 2 | 2810 | 3730 | NOP | -- |
| 10 | 3614 | Solo | 1140 | -- | Barry Johnson | | | | | | DNC | -- |
| 11 | 6510 | Solo | 1140 | -- | Andrew Prosser | | | | | | DNC | -- |
| 12 | 101354 | Laser | 1095 | -- | Phil Deeley | | | | | | DNC | -- |
| 13 | 172283 | Laser | 1095 | -- | Rob Thorp | | | | | | DNC | -- |
Last updated 2026-1-11 18:44:02