 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 14208 | GP14 | 1130 | G | Mark McKeever | Kevin Hopkins | 1000 | 4 | 3322 | 2940 | NOP | -- |
| 2 | 3530 | Merlin Rocket | 983 | S | Mike Colles | Marina Gashinova | 1194 | 4 | 3485 | 2969 | | 1 |
| 3 | 3674 | Merlin Rocket | 983 | S | Mike Anslow | Dave Biddle | 1108 | 4 | 3240 | 2975 | | 2 |
| 4 | 4630 | Solo | 1140 | S | Chris Skelcher | | 1110 | 3 | 2898 | 3053 | | 3 |
| 5 | 133256 | Laser | 1095 | S | Megan Ward | | 1125 | 3 | 2889 | 3127 | | 4 |
| 6 | 13789 | GP14 | 1130 | S | Douglas Bridger | Ellie Pearce | 1182 | 3 | 3144 | 3139 | | 5 |
| 7 | 186067 | Laser | 1095 | G | Alex Homer | | 1081 | 4 | 3477 | 3175 | NOP | -- |
| 8 | 13662 | GP14 | 1130 | S | Arthur Bedford | Stuart Jones | 1160 | 3 | 3132 | 3186 | | 6 |
| 9 | 3442 | Merlin Rocket | 983 | G | Matt Smith | Aimee Allsopp | 1055 | 4 | 3153 | 3208 | NOP | -- |
| 10 | 22901 | Enterprise | 1113 | G | Paul Young | Charlie Raca | 1063 | 4 | 3579 | 3216 | NOP | -- |
| 11 | 22629 | Enterprise | 1113 | S | Trevor Pearson | Stephen Nicholson | 1140 | 3 | 3084 | 3241 | | 7 |
| 12 | 201386 | Laser | 1095 | S | Evan Base | | 1143 | 3 | 3100 | 3303 | | 8 |
| 13 | 13204 | GP14 | 1130 | G | Mike Homer | Nancy Gudgeon | 1083 | 3 | 2843 | 3355 | NOP | -- |
| 14 | 3640 | Merlin Rocket | 983 | G | Jenny Chen-Andronis | Sarah Crabtree | 1094 | 4 | 3635 | 3698 | NOP | -- |
| 15 | 4736 | Solo | 1140 | -- | Oliver Maclean | | | | | | DNC | -- |
| 16 | 5610 | Solo | 1140 | -- | Andrew Prosser | | | | | | DNC | -- |
| 17 | 172283 | Laser | 1095 | -- | Rob Thorp | | | | | | DNC | -- |
| 18 | 14003 | GP14 | 1130 | -- | Peter Storey | Nathan McGrory | | | | | DNC | -- |
Last updated 2026-1-11 18:44:02