 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 204007 | Laser | 1100 | B | Paul Wolstenholme | | 1441 | 2 | 57:43 | 2185 | | 1 |
| 2 | 4630 | Solo | 1142 | S | Douglas Bridger | | 1182 | 2 | 51:21 | 2283 | | 2 |
| 3 | 4348 | Solo | 1142 | S | Lawrence Bowbanks | | 1132 | 2 | 50:52 | 2361 | | 3 |
| 4 | 4315 | Solo | 1142 | G | Chris Martin | | 1028 | 2 | 45:39 | 2398 | NOP | -- |
| 5 | 165839 | Laser | 1100 | G | Chris Winters | | 1038 | 2 | 44:13 | 2412 | NOP | -- |
| 6 | 102727 | Laser | 1100 | S | Oliver Mason | | 1165 | 2 | 52:18 | 2449 | | 4 |
| 7 | 13204 | GP14 | 1130 | G | Mike Homer | Alex Homer | 1085 | 2 | 47:05 | 2500 | NOP | -- |
| 8 | 3530 | Merlin Rocket | 980 | B | Mike Colles | David Wheeler | 1204 | 2 | 49:16 | 2505 | | 5 |
| 9 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 1065 | 2 | 48:41 | 2603 | NOP | -- |
| 10 | 507 | RS300 | 970 | G | Rob Kennaugh | | 1016 | 2 | 44:35 | 2758 | NOP | -- |
| 11 | 3680 | Merlin Rocket | 980 | -- | Steve Watson | Nick Medlicott | | | | | DNC | -- |
| 12 | 17637 | Laser | 1100 | -- | Jim Sawle | | | | | | DNC | -- |
| 13 | 4092 | Solo | 1142 | -- | Nathan McGrory | | | | | | DNC | -- |
Last updated 2026-1-11 18:43:56