 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 204916 | Laser | 1100 | B | Paul Wolstenholme | | 1441 | 2 | 2809 | 2658 | | 1 |
| 2 | 5610 | Solo | 1142 | G | Richard Adams | | 1000 | 3 | 3389 | 2968 | NOP | -- |
| 3 | 4315 | Solo | 1142 | G | Chris Martin | | 1028 | 3 | 3508 | 3072 | NOP | -- |
| 4 | 14208 | GP14 | 1130 | G | Mark McKeever | Kevin Hopkins | 1000 | 3 | 3483 | 3082 | NOP | -- |
| 5 | 168559 | Laser | 1100 | G | Chris Winters | | 1038 | 3 | 3445 | 3132 | NOP | -- |
| 6 | 4218 | Solo | 1142 | B | Stephen Nicholson | | 1232 | 2 | 2976 | 3173 | | 2 |
| 7 | 201386 | Laser | 1100 | S | Evan Base | | 1145 | 3 | 4000 | 3176 | | 3 |
| 8 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 1065 | 3 | 3653 | 3256 | NOP | -- |
| 9 | 133256 | Laser | 1100 | S | Megan Ward | | 1136 | 3 | 4112 | 3290 | | 4 |
| 10 | 13204 | GP14 | 1130 | G | Mike Homer | Charles Homer | 1085 | 3 | 4012 | 3550 | NOP | -- |
| 11 | 4630 | Solo | 1142 | S | Douglas Bridger | | 1182 | 2 | 3799 | 4222 | | 5 |
| 12 | 3640 | Merlin Rocket | 980 | -- | Steve Watson | Nick Medlicott | | | | | DNC | -- |
| 13 | 1436 | Phantom | 1004 | -- | Jan Holland | | | | | | DNC | -- |
Last updated 2026-1-11 18:43:56