 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 14208 | GP14 | 1130 | G | Mark McKeever | Kevin Hopkins | 3 | 2990 | 2646 | | 1 |
| 2 | 19676 | Enterprise | 1122 | B | Jim Sawle | Laura Rhodes | 3 | 3024 | 2695 | | 2 |
| 3 | 22901 | Enterprise | 1122 | G | Paul Young | Jan Kimber | 3 | 3025 | 2696 | | 3 |
| 4 | 201386 | Laser | 1100 | B | Evan Base | | 3 | 3148 | 2862 | | 4 |
| 5 | 102727 | Laser | 1100 | B | Oliver Mason | | 3 | 3240 | 2945 | | 5 |
| 6 | 186067 | Laser | 1100 | S | Mike Homer | | 3 | 3271 | 2974 | | 6 |
| 7 | 4092 | Solo | 1142 | B | Nathan McGrory | | 3 | 3460 | 3030 | | 7 |
| 8 | 3530 | Merlin Rocket | 980 | B | Mike Colles | Stephen Nicholson | 3 | 3248 | 3314 | | 8 |
| 9 | 3640 | Merlin Rocket | 980 | S | Jenny Chen-Andronis | Sarah Crabtree | 3 | 3410 | 3480 | | 9 |
| 10 | 11500 | GP14 | 1130 | B | Richard Hadley | Claire Horton | 2 | 2736 | 3632 | | 10 |
| 11 | | Feva | 1260 | B | Will Cowley | O & T Cowley | 2 | 3208 | 3819 | | 11 |
| 12 | 3614 | Solo | 1142 | B | Barry Johnson | | 2 | 3516 | 4618 | | 12 |
| 13 | 4315 | Solo | 1142 | G | Chris Martin | | | | | RET | 14 |
Last updated 2026-1-11 18:43:54