 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 13204 | GP14 | 1130 | S | Mike Homer | Alex Homer | 3 | 2884 | 2552 | | 1 |
| 2 | 201386 | Laser | 1100 | B | Evan Base | | 3 | 2856 | 2596 | | 2 |
| 3 | 102727 | Laser | 1100 | B | Oliver Mason | | 3 | 3024 | 2749 | | 3 |
| 4 | 82560 | Laser | 1100 | B | John Couperthwaite | | 3 | 3074 | 2795 | | 4 |
| 5 | 1436 | Phantom | 1004 | S | Jan Holland | | 3 | 2839 | 2828 | | 5 |
| 6 | | Topper | 1365 | B | Will Cowley | | 2 | 2759 | 3032 | | 6 |
| 7 | | Solo | 1142 | B | Nathan McGrory | | 3 | 3502 | 3067 | | 7 |
| 8 | 133256 | Laser Radial | 1147 | B | Megan Ward | | 3 | 3550 | 3095 | | 8 |
| 9 | 3530 | Merlin Rocket | 980 | B | Mike Colles | | 3 | 3055 | 3117 | | 9 |
| 10 | | Laser Radial | 1147 | B | Ilana Davis | | 3 | 3633 | 3167 | | 10 |
| 11 | | Solo | 1142 | B | Stephen Nicholson | | 3 | 3690 | 3231 | | 11 |
| 12 | 77637 | Laser | 1100 | B | David Wheeler | | 3 | 3598 | 3271 | | 12 |
| 13 | | Topper | 1365 | B | Tom Cowley | Ollie Cowley | 2 | 3153 | 3465 | | 13 |
| 14 | 150784 | Laser | 1100 | B | Richard Hadley | | 3 | 3944 | 3585 | | 14 |
| 15 | | Topper | 1365 | B | Jason Larner | | | | | RET | 16 |
Last updated 2026-1-11 18:43:54