 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 3674 | Merlin Rocket | 1000 | S | Mike Anslow | Dave Biddle | 1108 | 1 | 2769 | 2499 | | 1 |
| 2 | 22901 | Enterprise | 1000 | G | Paul Young | Jan Kimber | 1090 | 1 | 2567 | 2567 | NOP | -- |
| 3 | 201386 | Laser | 1000 | S | Evan Base | | 1134 | 1 | 2918 | 2573 | | 2 |
| 4 | 172283 | Laser | 1000 | S | Rob Thorp | | 1195 | 1 | 3184 | 2664 | | 3 |
| 5 | 133256 | Laser | 1000 | S | Megan Ward | | 1137 | 1 | 3054 | 2686 | | 4 |
| 6 | 13204 | GP14 | 1000 | G | Mike Homer | Nancy Gudgeon | 1070 | 1 | 2897 | 2897 | NOP | -- |
| 7 | 3640 | Merlin Rocket | 1000 | G | Jenny Chen-Andronis | Laura Rhodes | 1099 | 1 | 2901 | 2901 | NOP | -- |
| 8 | K171 | Other | 1000 | S | Nathan McGrory | | 1150 | 1 | 3500 | 3043 | | 5 |
| 9 | | GP14 | | -- | Conrad Riggs | Lisa Riggs | | | | | DNC | -- |
Last updated 2026-1-11 18:59:09