 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 4736 | Solo | 1000 | S | Adam Maclean | | 1114 | 1 | 3618 | 3248 | | 1 |
| 2 | 5610 | Solo | 1000 | G | Richard Adams | | 1000 | 1 | 3274 | 3274 | NOP | -- |
| 3 | 4348 | Solo | 1000 | S | Lawrence Bowbanks | | 1118 | 1 | 3748 | 3352 | | 2 |
| 4 | 102727 | Laser | 1000 | S | Oliver Mason | | 1186 | 1 | 4073 | 3434 | | 3 |
| 5 | 999999 | Laser | 1000 | G | Lazaros Andronis | | 1037 | 1 | 3544 | 3544 | NOP | -- |
| 6 | 172283 | Laser | 1000 | S | Rob Thorp | | 1195 | 1 | 4297 | 3596 | | 4 |
| 7 | 22901 | Enterprise | 1000 | G | Paul Young | Jan Kimber | 1090 | 1 | 3642 | 3642 | NOP | -- |
| 8 | 22629 | Enterprise | 1000 | S | Trevor Pearson | Stephen Nicholson | 1140 | 1 | 4259 | 3736 | | 5 |
| 9 | 77627 | Laser | 1000 | G | Jim Sawle | | 1083 | 1 | 4011 | 4011 | NOP | -- |
| 10 | 4315 | Solo | | G | Chris Martin | | 1016 | | | | DNS | -- |
| 11 | 201386 | Laser | | S | Evan Base | | 1134 | | | | RET | -- |
| 12 | 848 | RS600 | | G | Kevin Hopkins | | 1036 | | | | RET | -- |
| 13 | 3680 | Merlin Rocket | 1000 | -- | Steve Watson | Nick Medlicott | | | | | DNC | -- |
Last updated 2026-1-11 18:59:09