 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 14208 | GP14 | 1130 | G | Mark McKeever | Kevin Hopkins | 3 | 3795 | 3358 | | 1 |
| 2 | 14003 | GP14 | 1130 | S | Mike Homer | Nancy Gudgeon | 3 | 3918 | 3467 | | 2 |
| 3 | 5610 | Solo | 1140 | S | Julian Harms | | 3 | 3977 | 3489 | | 3 |
| 4 | 132256 | Laser | 1095 | G | Chris Winters | | 3 | 3829 | 3497 | | 4 |
| 5 | 4736 | Solo | 1140 | G | Chris Martin | | 3 | 4004 | 3512 | | 5 |
| 6 | | Laser | 1095 | G | Lazaros Andronis | | 3 | 3881 | 3544 | | 6 |
| 7 | 3442 | Merlin Rocket | 983 | G | Matt Smith | Aimee Allsopp | 3 | 3626 | 3689 | | 7 |
| 8 | 3674 | Merlin Rocket | 983 | S | Mike Anslow | Dave Biddle | 3 | 3656 | 3719 | | 8 |
| 9 | 13662 | GP14 | 1130 | S | Arthur Bedford | Stuart Jones | 3 | 4209 | 3725 | | 9 |
| 10 | 4218 | Solo | 1140 | B | Stephen Nicholson | | 2 | 2922 | 3845 | | 10 |
| 11 | 172283 | Laser | 1095 | B | Rob Thorp | | 3 | 4229 | 3862 | | 11 |
| 12 | 204916 | Laser | 1095 | B | Paul Wolstenholme | | 2 | 2915 | 3993 | | 12 |
Last updated 2026-1-11 18:44:11