 | |
| °C |
| kts, ° () |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 3442 | Merlin Rocket | 983 | G | Matt Smith | Aimee Allsopp | 6 | 3419 | 3478 | | 1 |
| 2 | 5610 | Solo | 1140 | G | Chris Martin | | 5 | 3380 | 3558 | | 2 |
| 3 | 3674 | Merlin Rocket | 983 | S | Mike Anslow | Dave Biddle | 6 | 3530 | 3591 | | 3 |
| 4 | 507 | RS300 | 972 | G | Richard Adams | | 6 | 3499 | 3600 | | 4 |
| 5 | 4736 | Solo | 1140 | S | Adam Maclean | | 5 | 3527 | 3713 | | 5 |
| 6 | 000 | Laser | 1095 | G | Lazaros Andronis | | 5 | 3410 | 3737 | | 6 |
| 7 | 201386 | Laser | 1095 | B | Evan Base | | 5 | 3599 | 3944 | | 7 |
| 8 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Marina Gashinova | 5 | 3401 | 4152 | | 8 |
| 9 | 13662 | GP14 | 1130 | S | Arthur Bedford | Stuart Jones | 4 | 3798 | 5042 | | 9 |
| 10 | 3614 | Solo | 1140 | B | Barry Johnson | | 3 | 3146 | 5519 | | 10 |
Last updated 2026-1-11 18:44:11