 | |
| 7 °C |
| 11.5kts, 314° (NW) |
Saturday Early Handicap Series (2026-03-28)
| OOD: | Mark McKeever |
| AOD: | Stephen Nicolson |
| SB: | Hida Asad |
| AS: | Lauren Morgan |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 102727 | ILCA 7 | 1102 | S | Oliver Mason | | 1136 | 3 | 45:08 | 2163 | | 1 |
| 2 | 1316 | Phantom | 998 | G | Evan Base | | 1075 | 3 | 38:58 | 2343 | NOP | -- |
| 3 | 6017 | Solo | 1139 | G | Kevin Hopkins | | 1038 | 3 | 44:45 | 2357 | NOP | -- |
| 4 | 13204 | GP14 | 1141 | G | Mike Homer | Alex Homer | 1084 | 3 | 46:00 | 2419 | NOP | -- |
| 5 | 13662 | GP14 | 1141 | S | Igor Bakowski | Ashanti Lennox | 1173 | 2 | 37:19 | 2509 | | 2 |
| 6 | 7166 | Laser II | 1100 | S | Andy Gardner | John Couperthwaite | 1193 | | | | RET | -- |
| 7 | 100313 | ILCA 6 | 1154 | S | Khiaan-Paul Schild | | 1128 | | | | RET | -- |
| 8 | 201354 | ILCA 6 | 1154 | S | Phil Deeley | | 1185 | | | | RET | -- |
| 9 | 1322 | Phantom | 998 | S | Lawrence Bowbanks | | 1129 | | | | RET | -- |
Last updated 2026-3-28 17:30:36