 | |
| 8.8 °C |
| 6.9kts, 158° (S) |
| OOD: | Lawrence Bowbanks |
| AOD: | |
| SB: | Paul Young |
| AS: | Douglas Bridger |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 7166 | Laser II | 1100 | S | Andy Gardner | | 1193 | 3 | 64:20 | 2941 | | 1 |
| 2 | 172283 | ILCA 7 | 1102 | S | Rob Thorp | | 1148 | 3 | 64:39 | 3066 | | 2 |
| 3 | 100313 | ILCA 6 | 1154 | S | Khiaan-Paul Schild | | 1128 | 3 | 66:54 | 3083 | | 3 |
| 4 | 6017 | Solo | 1139 | G | Kevin Hopkins | | 1038 | 3 | 63:58 | 3370 | NOP | -- |
| 5 | 3700 | Merlin Rocket | 983 | G | Rob Kennaugh | Ashanti Lennox | 1025 | 3 | 56:21 | 3439 | NOP | -- |
| 6 | 186067 | ILCA 7 | 1102 | G | Alex Homer | | 1067 | 3 | 63:55 | 3480 | NOP | -- |
| 7 | 128 | Zenith | 1050 | G | Evan Base | | 1075 | 3 | 63:39 | 3637 | NOP | -- |
| 8 | 1397 | Phantom | 998 | G | Julian Harms | | 1073 | 3 | 60:47 | 3654 | NOP | -- |
| 9 | 1430 | Phantom | 998 | G | Mike Homer | | 1084 | 3 | 63:27 | 3815 | NOP | -- |
Last updated 2026-3-28 17:30:36