 | |
| 22.9 °C |
| 3.1kts, 339° (N) |
| OOD: | Lawrence Bowbanks |
| AOD: | Kirstie England |
| SB: | Matthew Newton-Ede |
| AS: | John Couperthwaite |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 6017 | Solo | 1139 | G | Kevin Hopkins | | 4 | 49:11 | 2591 | | 1 |
| 2 | 20361 | Enterprise | 1137 | S | Oliver Mason | Stephen Nicholson | 3 | 47:36 | 3349 | | 2 |
| 3 | 22901 | Enterprise | 1137 | G | Paul Young | Tia Ellis | 3 | 47:55 | 3371 | | 3 |
| 4 | 13204 | GP14 | 1145 | S | Mike Homer | Wayne Horton | 3 | 50:36 | 3535 | | 4 |
| 5 | 3090 | Solo | 1139 | S | Andy Gardner | | 2 | 54:30 | 5742 | | 5 |
| 6 | 85466 | ILCA 6 | 1156 | - | Ben Hudson | | | | | DNF | 10 |
| 7 | 1316 | Phantom | 998 | G | Evan Base | | | | | DNF | 10 |
| 8 | 120232 | ILCA 6 | 1156 | - | Millie Newton Ede | | | | | DNF | 10 |
| 9 | | Hansa 303 (SH) | 1570 | B | Dave Trott | | | | | DNF | 10 |
Last updated 2026-8-19 20:06:03