 | |
| 11.5 °C |
| 10.7kts, 70° (E) |
| OOD: | Stuart Jones |
| AOD: | Matthew Newton-Ede |
| SB: | Evan Base |
| AS: | Andy Gardner |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 3700 | Merlin Rocket | 983 | G | Rob Kennaugh | Ashanti Lennox | 4 | 46:32 | 2840 | | 1 |
| 2 | 6017 | Solo | 1139 | G | Kevin Hopkins | | 4 | 54:45 | 2884 | | 2 |
| 3 | 3670 | Merlin Rocket | 983 | G | Mark McKeever | Khiaan-Paul Schild | 4 | 49:02 | 2993 | | 3 |
| 4 | 157407 | ILCA 7 | 1102 | S | Igor Bakowski | | 4 | 55:43 | 3034 | | 4 |
| 5 | 22901 | Enterprise | 1137 | G | Paul Young | Jan Kimber | 3 | 44:30 | 3131 | | 5 |
| 6 | 102727 | ILCA 7 | 1102 | S | Oliver Mason | | 3 | 44:28 | 3228 | | 6 |
| 7 | - | ILCA 6 | 1154 | - | Wayne Horton | | | | | RET | 9 |
| 8 | 3794 | Merlin Rocket | 983 | G | Julian Harms | Dan Barret | | | | RET | 9 |
Last updated 2026-4-29 20:57:24