 | |
| 13.1 °C |
| 8.6kts, 282° (W) |
Saturday Late Handicap Series (2026-04-18)
| OOD: | Oliver Mason |
| AOD: | John Couperthwaite |
| SB: | Hida Asad |
| AS: | Megan Ward |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 201354 | ILCA 6 | 1154 | S | Phil Deeley | | 1184 | 3 | 55:38 | 3258 | | 1 |
| 2 | 100313 | ILCA 6 | 1154 | S | Khiaan-Paul Schild | | 1109 | 3 | 53:21 | 3335 | | 2 |
| 3 | 3700 | Merlin Rocket | 983 | G | Rob Kennaugh | Andrew Prosser | 1017 | 4 | 57:07 | 3486 | NOP | -- |
| 4 | 6017 | Solo | 1139 | G | Kevin Hopkins | | 1021 | 3 | 51:22 | 3608 | NOP | -- |
| 5 | 368 | RS300 | 965 | S | Igor Bakowski | | 1173 | 3 | 52:16 | 3694 | | 3 |
| 6 | 22901 | Enterprise | 1137 | G | Paul Young | Tia Ellis | 1054 | 3 | 53:09 | 3740 | NOP | -- |
| 7 | 13204 | GP14 | 1141 | G | Mike Homer | Alex Homer | 1095 | 3 | 55:35 | 3897 | NOP | -- |
| 8 | 3674 | Merlin Rocket | 983 | S | Mike Anslow | Dave Biddle | 1163 | | | | DNF | -- |
| 9 | 352 | Europe | 1140 | B | Ashanti Lennox | | 1390 | | | | DNF | -- |
| 10 | 82560 | ILCA 7 | 1102 | -- | John Couperthwaite | | | | | | DNC | -- |
Last updated 2026-4-18 16:49:34