 | |
| 4.9 °C |
| 5.7kts, 215° (SW) |
| OOD: | Oliver Mason |
| AOD: | Louise Hassall |
| SB: | Rob Thorp |
| AS: | Doug McMillan |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 1430 | Phantom | 1000 | G | Richard Adams | | 3 | 57:25 | 3445 | | 1 |
| 2 | 4877 | Solo | 1142 | G | Kevin Hopkins | | 2 | 45:37 | 3595 | | 2 |
| 3 | 368 | RS300 | 965 | G | Rob Kennaugh | | 3 | 59:05 | 3674 | | 3 |
| 4 | 2108 | OK | 1100 | G | Chris Winters | | 2 | 45:38 | 3734 | | 4 |
| 5 | 3670 | Merlin Rocket | 983 | G | Mark McKeever | Polly Sandison | 3 | 61:45 | 3769 | | 5 |
| 6 | 13204 | GP14 | 1138 | G | Mike Homer | Alex Homer | 2 | 48:01 | 3797 | | 6 |
| 7 | 1397 | Phantom | 1000 | S | Julian Harms | | 2 | 43:22 | 3903 | | 7 |
| 8 | 6017 | Solo | 1142 | G | Andrew Prosser | | 2 | 50:37 | 3989 | | 8 |
| 9 | 3674 | Merlin Rocket | 983 | S | Mike Anslow | David Biddle | 2 | 44:32 | 4077 | | 9 |
| 10 | 1316 | Phantom | 1000 | G | Evan Base | | 2 | 45:44 | 4116 | | 10 |
| 11 | 201354 | ILCA 6 | 1154 | S | Phil Deeley | | 2 | 53:13 | 4150 | | 11 |
| 12 | 157407 | ILCA 6 | 1154 | B | Ashanti Lennox | | 2 | 53:46 | 4193 | | 12 |
Last updated 2026-1-11 19:29:45