 | |
| 14.9 °C |
| 4.7kts, 109° (E) |
| OOD: | Oliver Mason |
| AOD: | Sally Marlow |
| SB: | Angela Daniels |
| AS: | John Marlow |
| # | SailNo | Class | PY | Fleet | Helm | Crew | Laps | Time | Corrected | | Pts |
| 1 | 1430 | Phantom | 1000 | G | Mark McKeever | | 3 | 46:55 | 2815 | | 1 |
| 2 | 4877 | Solo | 1142 | G | Kevin Hopkins | | 3 | 55:36 | 2921 | | 2 |
| 3 | 3765 | Merlin Rocket | 983 | G | Richard Adams | Ashanti Lennox | 3 | 49:08 | 2999 | | 3 |
| 4 | 368 | RS300 | 965 | G | George Bender | | 3 | 49:02 | 3049 | | 4 |
| 5 | 4424 | Solo | 1142 | S | David Wheeler | | 3 | 61:50 | 3249 | | 5 |
| 6 | 22629 | Enterprise | 1133 | S | Trevor Pearson | Stephen Nicholson | 3 | 61:59 | 3282 | | 6 |
| 7 | 214110 | ILCA 6 | 1154 | B | Khiaan-Paul Schild | | 3 | 65:56 | 3428 | | 7 |
| 8 | 13789 | GP14 | 1138 | B | Douglas Bridger | | 3 | 65:55 | 3475 | | 8 |
| 9 | 3530 | Merlin Rocket | 983 | B | Mike Colles | Mel Beaven | 3 | 60:10 | 3672 | | 9 |
| 10 | 1430 | Phantom | 1000 | G | Evan Base | | | | | DNF | 12 |
| 11 | 3700 | Merlin Rocket | 983 | G | Rob Kennaugh | Igor Bakowski | | | | DNF | 12 |
Last updated 2026-1-11 19:29:41