 | |
| 4.9 °C |
| 5.7kts, 215° (SW) |
| OOD: | Oliver Mason |
| AOD: | Louise Hassall |
| SB: | Rob Thorp |
| AS: | Doug McMillan |
| # | SailNo | Class | PY | Fleet | Helm | Crew | HCP | Laps | Time | Corrected | | Pts |
| 1 | 201354 | ILCA 6 | 1154 | S | Phil Deeley | | 1184 | 3 | 60:48 | 3560 | | 1 |
| 2 | 1430 | Phantom | 1000 | G | Richard Adams | | 1000 | 4 | 59:37 | 3577 | NOP | -- |
| 3 | 22629 | Enterprise | 1133 | S | Trevor Pearson | Stephen Nicholson | 1149 | 3 | 60:10 | 3697 | | 2 |
| 4 | 3674 | Merlin Rocket | 983 | S | Mike Anslow | David Biddle | 1146 | 3 | 52:15 | 3710 | | 3 |
| 5 | 1397 | Phantom | 1000 | S | Julian Harms | | 1100 | 3 | 51:24 | 3738 | | 4 |
| 6 | 4877 | Solo | 1142 | G | Kevin Hopkins | | 1038 | 3 | 53:59 | 3782 | NOP | -- |
| 7 | 6017 | Solo | 1142 | G | Andrew Prosser | | 1071 | 3 | 57:50 | 4051 | NOP | -- |
| 8 | 3670 | Merlin Rocket | 983 | G | Mark McKeever | Polly Sandison | 1012 | 3 | 51:27 | 4187 | NOP | -- |
| 9 | 13204 | GP14 | 1138 | G | Mike Homer | Alex Homer | 1072 | 3 | 60:24 | 4246 | NOP | -- |
Last updated 2026-1-11 19:29:42